Papua New Guinea Kina(PGK) To Brazilian Real(BRL)
This is the page of Papua New Guinea Kina (PGK) to Brazilian Real (BRL) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Brazilian Real(BRL) To Papua New Guinea Kina(PGK).
1 PGK
=
1.14469 BRL
Convert Brazilian Real To Papua New Guinea Kina
Exchange Rates Updated: Oct 01,2026 04:36 UTC
Full history please visit PGK/BRL History
Convert Papua New Guinea Kina(PGK) To Brazilian Real(BRL)
| PGK | BRL | PGK | BRL |
|---|---|---|---|
| 1 PGK = | 1.14469 BRL | 0.8736 PGK = | 1 BRL |
| 2 PGK = | 2.28939 BRL | 1.74719 PGK = | 2 BRL |
| 5 PGK = | 5.72347 BRL | 4.36798 PGK = | 5 BRL |
| 10 PGK = | 11.44694 BRL | 8.73596 PGK = | 10 BRL |
| 15 PGK = | 17.17041 BRL | 13.10394 PGK = | 15 BRL |
| 20 PGK = | 22.89388 BRL | 17.47192 PGK = | 20 BRL |
| 25 PGK = | 28.61735 BRL | 21.8399 PGK = | 25 BRL |
| 50 PGK = | 57.23471 BRL | 43.67979 PGK = | 50 BRL |
Papua New Guinea Kina(PGK) To Brazilian Real(BRL) History Graph
History Exchange Rate
| Date | Papua New Guinea Kina | Brazilian Real |
|---|---|---|
| Wednesday 30/09/2026 | 1 PGK = | 1.14515 BRL |
| Tuesday 29/09/2026 | 1 PGK = | 1.17085 BRL |
| Monday 28/09/2026 | 1 PGK = | 1.17206 BRL |
| Sunday 27/09/2026 | 1 PGK = | 1.16374 BRL |
| Saturday 26/09/2026 | 1 PGK = | 1.16491 BRL |
| Friday 25/09/2026 | 1 PGK = | 1.16374 BRL |
| Thursday 24/09/2026 | 1 PGK = | 1.16717 BRL |
| Wednesday 23/09/2026 | 1 PGK = | 1.1593 BRL |
| Tuesday 22/09/2026 | 1 PGK = | 1.14577 BRL |
| Monday 21/09/2026 | 1 PGK = | 1.1501 BRL |
Full history please visit PGK/BRL Exchange Rates History
Convert 1 Papua New Guinea Kina(PGK) to other currencies
Popular Papua New Guinea Kina(PGK) Pairing
Link to this page - if you would like to link to Papua New Guinea Kina(PGK) To Brazilian Real(BRL) Exchange Rates. please copy and paste the HTML from below into your page:


