Papua New Guinea Kina(PGK) To Indian Rupee(INR)
This is the page of Papua New Guinea Kina (PGK) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Papua New Guinea Kina(PGK).
1 PGK
=
23.15148 INR
Convert Indian Rupee To Papua New Guinea Kina
Exchange Rates Updated: Mar 22,2023 05:57 UTC
Full history please visit PGK/INR History
Convert Papua New Guinea Kina(PGK) To Indian Rupee(INR)
PGK | INR | PGK | INR |
---|---|---|---|
1 PGK = | 23.15148 INR | 0.04319 PGK = | 1 INR |
2 PGK = | 46.30296 INR | 0.08639 PGK = | 2 INR |
5 PGK = | 115.7574 INR | 0.21597 PGK = | 5 INR |
10 PGK = | 231.51481 INR | 0.43194 PGK = | 10 INR |
15 PGK = | 347.27221 INR | 0.64791 PGK = | 15 INR |
20 PGK = | 463.02962 INR | 0.86388 PGK = | 20 INR |
25 PGK = | 578.78702 INR | 1.07984 PGK = | 25 INR |
50 PGK = | 1157.57404 INR | 2.15969 PGK = | 50 INR |
History Exchange Rate
Date | Papua New Guinea Kina | Indian Rupee |
---|---|---|
Wednesday 22/03/2023 | 1 PGK = | 23.15973 INR |
Tuesday 21/03/2023 | 1 PGK = | 23.15973 INR |
Monday 20/03/2023 | 1 PGK = | 23.42057 INR |
Sunday 19/03/2023 | 1 PGK = | 23.75408 INR |
Saturday 18/03/2023 | 1 PGK = | 23.75408 INR |
Friday 17/03/2023 | 1 PGK = | 23.50407 INR |
Thursday 16/03/2023 | 1 PGK = | 23.43893 INR |
Wednesday 15/03/2023 | 1 PGK = | 23.49757 INR |
Tuesday 14/03/2023 | 1 PGK = | 23.34895 INR |
Monday 13/03/2023 | 1 PGK = | 23.41313 INR |
Full history please visit PGK/INR Exchange Rates History
Convert 1 Papua New Guinea Kina(PGK) to other currencies
Papua New Guinea Kina(PGK) To Indian Rupee(INR) History Graph
Chart : 10D | 1M | 3M | 6M | 12M
Popular Papua New Guinea Kina(PGK) Pairing
Link to this page - if you would like to link to Papua New Guinea Kina(PGK) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page: