Papua New Guinea Kina(PGK) To Euro(EUR)
This is the page of Papua New Guinea Kina (PGK) to Euro (EUR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Euro(EUR) To Papua New Guinea Kina(PGK).
1 PGK
=
0.26017 EUR
Convert Euro To Papua New Guinea Kina
Exchange Rates Updated: Mar 22,2023 06:39 UTC
Full history please visit PGK/EUR History
Convert Papua New Guinea Kina(PGK) To Euro(EUR)
PGK | EUR | PGK | EUR |
---|---|---|---|
1 PGK = | 0.26017 EUR | 3.84357 PGK = | 1 EUR |
2 PGK = | 0.52035 EUR | 7.68714 PGK = | 2 EUR |
5 PGK = | 1.30087 EUR | 19.21786 PGK = | 5 EUR |
10 PGK = | 2.60175 EUR | 38.43572 PGK = | 10 EUR |
15 PGK = | 3.90262 EUR | 57.65358 PGK = | 15 EUR |
20 PGK = | 5.20349 EUR | 76.87143 PGK = | 20 EUR |
25 PGK = | 6.50437 EUR | 96.08929 PGK = | 25 EUR |
50 PGK = | 13.00873 EUR | 192.17859 PGK = | 50 EUR |
History Exchange Rate
Date | Papua New Guinea Kina | Euro |
---|---|---|
Wednesday 22/03/2023 | 1 PGK = | 0.26007 EUR |
Tuesday 21/03/2023 | 1 PGK = | 0.26 EUR |
Monday 20/03/2023 | 1 PGK = | 0.26475 EUR |
Sunday 19/03/2023 | 1 PGK = | 0.2695 EUR |
Saturday 18/03/2023 | 1 PGK = | 0.26766 EUR |
Friday 17/03/2023 | 1 PGK = | 0.26486 EUR |
Thursday 16/03/2023 | 1 PGK = | 0.26728 EUR |
Wednesday 15/03/2023 | 1 PGK = | 0.26843 EUR |
Tuesday 14/03/2023 | 1 PGK = | 0.26445 EUR |
Monday 13/03/2023 | 1 PGK = | 0.26492 EUR |
Full history please visit PGK/EUR Exchange Rates History
Convert 1 Papua New Guinea Kina(PGK) to other currencies
Papua New Guinea Kina(PGK) To Euro(EUR) History Graph
Chart : 10D | 1M | 3M | 6M | 12M
Popular Papua New Guinea Kina(PGK) Pairing
Link to this page - if you would like to link to Papua New Guinea Kina(PGK) To Euro(EUR) Exchange Rates. please copy and paste the HTML from below into your page: