Papua New Guinea Kina(PGK) To Australian Dollar(AUD)
This is the page of Papua New Guinea Kina (PGK) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Papua New Guinea Kina(PGK).
1 PGK
=
0.42245 AUD
Convert Australian Dollar To Papua New Guinea Kina
Exchange Rates Updated: Sep 23,2023 06:53 UTC
Full history please visit PGK/AUD History
Convert Papua New Guinea Kina(PGK) To Australian Dollar(AUD)
PGK | AUD | PGK | AUD |
---|---|---|---|
1 PGK = | 0.42245 AUD | 2.36713 PGK = | 1 AUD |
2 PGK = | 0.84491 AUD | 4.73425 PGK = | 2 AUD |
5 PGK = | 2.11227 AUD | 11.83563 PGK = | 5 AUD |
10 PGK = | 4.22453 AUD | 23.67126 PGK = | 10 AUD |
15 PGK = | 6.3368 AUD | 35.5069 PGK = | 15 AUD |
20 PGK = | 8.44906 AUD | 47.34253 PGK = | 20 AUD |
25 PGK = | 10.56133 AUD | 59.17816 PGK = | 25 AUD |
50 PGK = | 21.12266 AUD | 118.35632 PGK = | 50 AUD |
Papua New Guinea Kina(PGK) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | Papua New Guinea Kina | Australian Dollar |
---|---|---|
Saturday 23/09/2023 | 1 PGK = | 0.42245 AUD |
Friday 22/09/2023 | 1 PGK = | 0.42108 AUD |
Thursday 21/09/2023 | 1 PGK = | 0.42323 AUD |
Wednesday 20/09/2023 | 1 PGK = | 0.42727 AUD |
Tuesday 19/09/2023 | 1 PGK = | 0.42624 AUD |
Monday 18/09/2023 | 1 PGK = | 0.43084 AUD |
Sunday 17/09/2023 | 1 PGK = | 0.4288 AUD |
Saturday 16/09/2023 | 1 PGK = | 0.42948 AUD |
Friday 15/09/2023 | 1 PGK = | 0.43147 AUD |
Thursday 14/09/2023 | 1 PGK = | 0.42551 AUD |
Full history please visit PGK/AUD Exchange Rates History
Convert 1 Papua New Guinea Kina(PGK) to other currencies
Popular Papua New Guinea Kina(PGK) Pairing
Link to this page - if you would like to link to Papua New Guinea Kina(PGK) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page: