Papua New Guinea Kina(PGK) To Australian Dollar(AUD)
This is the page of Papua New Guinea Kina (PGK) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Papua New Guinea Kina(PGK).
1 PGK
=
0.32226 AUD
Convert Australian Dollar To Papua New Guinea Kina
Exchange Rates Updated: Oct 07,2026 10:15 UTC
Full history please visit PGK/AUD History
Convert Papua New Guinea Kina(PGK) To Australian Dollar(AUD)
| PGK | AUD | PGK | AUD |
|---|---|---|---|
| 1 PGK = | 0.32226 AUD | 3.10312 PGK = | 1 AUD |
| 2 PGK = | 0.64451 AUD | 6.20623 PGK = | 2 AUD |
| 5 PGK = | 1.61128 AUD | 15.51558 PGK = | 5 AUD |
| 10 PGK = | 3.22257 AUD | 31.03116 PGK = | 10 AUD |
| 15 PGK = | 4.83385 AUD | 46.54673 PGK = | 15 AUD |
| 20 PGK = | 6.44514 AUD | 62.06231 PGK = | 20 AUD |
| 25 PGK = | 8.05642 AUD | 77.57789 PGK = | 25 AUD |
| 50 PGK = | 16.11284 AUD | 155.15578 PGK = | 50 AUD |
Papua New Guinea Kina(PGK) To Australian Dollar(AUD) History Graph
History Exchange Rate
| Date | Papua New Guinea Kina | Australian Dollar |
|---|---|---|
| Tuesday 06/10/2026 | 1 PGK = | 0.31926 AUD |
| Monday 05/10/2026 | 1 PGK = | 0.31752 AUD |
| Sunday 04/10/2026 | 1 PGK = | 0.3184 AUD |
| Saturday 03/10/2026 | 1 PGK = | 0.3206 AUD |
| Friday 02/10/2026 | 1 PGK = | 0.32202 AUD |
| Thursday 01/10/2026 | 1 PGK = | 0.31875 AUD |
| Wednesday 30/09/2026 | 1 PGK = | 0.31806 AUD |
| Tuesday 29/09/2026 | 1 PGK = | 0.322 AUD |
| Monday 28/09/2026 | 1 PGK = | 0.31987 AUD |
| Sunday 27/09/2026 | 1 PGK = | 0.32012 AUD |
Full history please visit PGK/AUD Exchange Rates History
Convert 1 Papua New Guinea Kina(PGK) to other currencies
Popular Papua New Guinea Kina(PGK) Pairing
Link to this page - if you would like to link to Papua New Guinea Kina(PGK) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page:


