Papua New Guinea Kina(PGK) To United States Dollar(USD)
This is the page of Papua New Guinea Kina (PGK) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Papua New Guinea Kina(PGK).
1 PGK
=
0.28012 USD
Convert United States Dollar To Papua New Guinea Kina
Exchange Rates Updated: Mar 21,2023 23:28 UTC
Full history please visit PGK/USD History
Convert Papua New Guinea Kina(PGK) To United States Dollar(USD)
PGK | USD | PGK | USD |
---|---|---|---|
1 PGK = | 0.28012 USD | 3.56987 PGK = | 1 USD |
2 PGK = | 0.56024 USD | 7.13974 PGK = | 2 USD |
5 PGK = | 1.40061 USD | 17.84936 PGK = | 5 USD |
10 PGK = | 2.80122 USD | 35.69871 PGK = | 10 USD |
15 PGK = | 4.20183 USD | 53.54807 PGK = | 15 USD |
20 PGK = | 5.60244 USD | 71.39742 PGK = | 20 USD |
25 PGK = | 7.00305 USD | 89.24678 PGK = | 25 USD |
50 PGK = | 14.00611 USD | 178.49355 PGK = | 50 USD |
History Exchange Rate
Date | Papua New Guinea Kina | United States Dollar |
---|---|---|
Tuesday 21/03/2023 | 1 PGK = | 0.28012 USD |
Monday 20/03/2023 | 1 PGK = | 0.28378 USD |
Sunday 19/03/2023 | 1 PGK = | 0.28779 USD |
Saturday 18/03/2023 | 1 PGK = | 0.28779 USD |
Friday 17/03/2023 | 1 PGK = | 0.28479 USD |
Thursday 16/03/2023 | 1 PGK = | 0.28369 USD |
Wednesday 15/03/2023 | 1 PGK = | 0.28408 USD |
Tuesday 14/03/2023 | 1 PGK = | 0.28369 USD |
Monday 13/03/2023 | 1 PGK = | 0.28408 USD |
Sunday 12/03/2023 | 1 PGK = | 0.28514 USD |
Full history please visit PGK/USD Exchange Rates History
Convert 1 Papua New Guinea Kina(PGK) to other currencies
Papua New Guinea Kina(PGK) To United States Dollar(USD) History Graph
Chart : 10D | 1M | 3M | 6M | 12M
Popular Papua New Guinea Kina(PGK) Pairing
Link to this page - if you would like to link to Papua New Guinea Kina(PGK) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: