Papua New Guinea Kina(PGK) To United States Dollar(USD)
This is the page of Papua New Guinea Kina (PGK) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Papua New Guinea Kina(PGK).
1 PGK
=
0.2213 USD
Convert United States Dollar To Papua New Guinea Kina
Exchange Rates Updated: Oct 04,2026 13:51 UTC
Full history please visit PGK/USD History
Convert Papua New Guinea Kina(PGK) To United States Dollar(USD)
| PGK | USD | PGK | USD |
|---|---|---|---|
| 1 PGK = | 0.2213 USD | 4.51885 PGK = | 1 USD |
| 2 PGK = | 0.44259 USD | 9.0377 PGK = | 2 USD |
| 5 PGK = | 1.10648 USD | 22.59426 PGK = | 5 USD |
| 10 PGK = | 2.21295 USD | 45.18852 PGK = | 10 USD |
| 15 PGK = | 3.31943 USD | 67.78278 PGK = | 15 USD |
| 20 PGK = | 4.4259 USD | 90.37704 PGK = | 20 USD |
| 25 PGK = | 5.53238 USD | 112.9713 PGK = | 25 USD |
| 50 PGK = | 11.06476 USD | 225.9426 PGK = | 50 USD |
Papua New Guinea Kina(PGK) To United States Dollar(USD) History Graph
History Exchange Rate
| Date | Papua New Guinea Kina | United States Dollar |
|---|---|---|
| Saturday 03/10/2026 | 1 PGK = | 0.22301 USD |
| Friday 02/10/2026 | 1 PGK = | 0.22399 USD |
| Thursday 01/10/2026 | 1 PGK = | 0.22083 USD |
| Wednesday 30/09/2026 | 1 PGK = | 0.22097 USD |
| Tuesday 29/09/2026 | 1 PGK = | 0.22501 USD |
| Monday 28/09/2026 | 1 PGK = | 0.22437 USD |
| Sunday 27/09/2026 | 1 PGK = | 0.22437 USD |
| Saturday 26/09/2026 | 1 PGK = | 0.22464 USD |
| Friday 25/09/2026 | 1 PGK = | 0.22444 USD |
| Thursday 24/09/2026 | 1 PGK = | 0.22479 USD |
Full history please visit PGK/USD Exchange Rates History
Convert 1 Papua New Guinea Kina(PGK) to other currencies
Popular Papua New Guinea Kina(PGK) Pairing
Link to this page - if you would like to link to Papua New Guinea Kina(PGK) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page:


