Papua New Guinea Kina(PGK) To Swiss Franc(CHF) Exchange Rate History
This page shows the historical data for Papua New Guinea Kina(PGK) To Swiss Franc(CHF) From Monday 27/02/2023 To Tuesday 21/03/2023. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Swiss Franc(CHF) To Papua New Guinea Kina(PGK)
Papua New Guinea Kina(PGK) To Swiss Franc(CHF) History Graph
Chart : 10D | 1M | 3M | 6M | 12M
History Exchange Rate
Date | Papua New Guinea Kina | Swiss Franc | History |
---|---|---|---|
Tuesday 21/03/2023 | 1 PGK = | 0.25859 CHF | PGK CHF rate 21/03/2023 |
Monday 20/03/2023 | 1 PGK = | 0.26372 CHF | PGK CHF rate 20/03/2023 |
Sunday 19/03/2023 | 1 PGK = | 0.26678 CHF | PGK CHF rate 19/03/2023 |
Saturday 18/03/2023 | 1 PGK = | 0.26568 CHF | PGK CHF rate 18/03/2023 |
Friday 17/03/2023 | 1 PGK = | 0.26287 CHF | PGK CHF rate 17/03/2023 |
Thursday 16/03/2023 | 1 PGK = | 0.26362 CHF | PGK CHF rate 16/03/2023 |
Wednesday 15/03/2023 | 1 PGK = | 0.26455 CHF | PGK CHF rate 15/03/2023 |
Tuesday 14/03/2023 | 1 PGK = | 0.25945 CHF | PGK CHF rate 14/03/2023 |
Monday 13/03/2023 | 1 PGK = | 0.25925 CHF | PGK CHF rate 13/03/2023 |
Sunday 12/03/2023 | 1 PGK = | 0.26195 CHF | PGK CHF rate 12/03/2023 |
Saturday 11/03/2023 | 1 PGK = | 0.26235 CHF | PGK CHF rate 11/03/2023 |
Friday 10/03/2023 | 1 PGK = | 0.26243 CHF | PGK CHF rate 10/03/2023 |
Thursday 09/03/2023 | 1 PGK = | 0.26506 CHF | PGK CHF rate 09/03/2023 |
Wednesday 08/03/2023 | 1 PGK = | 0.26693 CHF | PGK CHF rate 08/03/2023 |
Tuesday 07/03/2023 | 1 PGK = | 0.26731 CHF | PGK CHF rate 07/03/2023 |
Monday 06/03/2023 | 1 PGK = | 0.26439 CHF | PGK CHF rate 06/03/2023 |
Sunday 05/03/2023 | 1 PGK = | 0.2662 CHF | PGK CHF rate 05/03/2023 |
Saturday 04/03/2023 | 1 PGK = | 0.26591 CHF | PGK CHF rate 04/03/2023 |
Friday 03/03/2023 | 1 PGK = | 0.26591 CHF | PGK CHF rate 03/03/2023 |
Thursday 02/03/2023 | 1 PGK = | 0.26721 CHF | PGK CHF rate 02/03/2023 |
Wednesday 01/03/2023 | 1 PGK = | 0.26695 CHF | PGK CHF rate 01/03/2023 |
Tuesday 28/02/2023 | 1 PGK = | 0.26725 CHF | PGK CHF rate 28/02/2023 |
Popular Papua New Guinea Kina(PGK) Pairing
Link to this page - if you would like to link to Papua New Guinea Kina(PGK) To Swiss Franc(CHF) Exchange Rates History. please copy and paste the HTML from below into your page: