Papua New Guinea Kina(PGK) To Euro(EUR) Exchange Rate History
This page shows the historical data for Papua New Guinea Kina(PGK) To Euro(EUR) From Tuesday 28/02/2023 To Wednesday 22/03/2023. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Euro(EUR) To Papua New Guinea Kina(PGK)
Papua New Guinea Kina(PGK) To Euro(EUR) History Graph
Chart : 10D | 1M | 3M | 6M | 12M
History Exchange Rate
Date | Papua New Guinea Kina | Euro | History |
---|---|---|---|
Wednesday 22/03/2023 | 1 PGK = | 0.26007 EUR | PGK EUR rate 22/03/2023 |
Tuesday 21/03/2023 | 1 PGK = | 0.26 EUR | PGK EUR rate 21/03/2023 |
Monday 20/03/2023 | 1 PGK = | 0.26475 EUR | PGK EUR rate 20/03/2023 |
Sunday 19/03/2023 | 1 PGK = | 0.2695 EUR | PGK EUR rate 19/03/2023 |
Saturday 18/03/2023 | 1 PGK = | 0.26766 EUR | PGK EUR rate 18/03/2023 |
Friday 17/03/2023 | 1 PGK = | 0.26486 EUR | PGK EUR rate 17/03/2023 |
Thursday 16/03/2023 | 1 PGK = | 0.26728 EUR | PGK EUR rate 16/03/2023 |
Wednesday 15/03/2023 | 1 PGK = | 0.26843 EUR | PGK EUR rate 15/03/2023 |
Tuesday 14/03/2023 | 1 PGK = | 0.26445 EUR | PGK EUR rate 14/03/2023 |
Monday 13/03/2023 | 1 PGK = | 0.26492 EUR | PGK EUR rate 13/03/2023 |
Sunday 12/03/2023 | 1 PGK = | 0.2669 EUR | PGK EUR rate 12/03/2023 |
Saturday 11/03/2023 | 1 PGK = | 0.26755 EUR | PGK EUR rate 11/03/2023 |
Friday 10/03/2023 | 1 PGK = | 0.26763 EUR | PGK EUR rate 10/03/2023 |
Thursday 09/03/2023 | 1 PGK = | 0.26842 EUR | PGK EUR rate 09/03/2023 |
Wednesday 08/03/2023 | 1 PGK = | 0.26891 EUR | PGK EUR rate 08/03/2023 |
Tuesday 07/03/2023 | 1 PGK = | 0.26891 EUR | PGK EUR rate 07/03/2023 |
Monday 06/03/2023 | 1 PGK = | 0.26583 EUR | PGK EUR rate 06/03/2023 |
Sunday 05/03/2023 | 1 PGK = | 0.26733 EUR | PGK EUR rate 05/03/2023 |
Saturday 04/03/2023 | 1 PGK = | 0.26672 EUR | PGK EUR rate 04/03/2023 |
Friday 03/03/2023 | 1 PGK = | 0.26674 EUR | PGK EUR rate 03/03/2023 |
Thursday 02/03/2023 | 1 PGK = | 0.26765 EUR | PGK EUR rate 02/03/2023 |
Wednesday 01/03/2023 | 1 PGK = | 0.26628 EUR | PGK EUR rate 01/03/2023 |
Popular Papua New Guinea Kina(PGK) Pairing
Link to this page - if you would like to link to Papua New Guinea Kina(PGK) To Euro(EUR) Exchange Rates History. please copy and paste the HTML from below into your page: