Papua New Guinea Kina(PGK) To British Pound(GBP) Exchange Rate History
This page shows the historical data for Papua New Guinea Kina(PGK) To British Pound(GBP) From Tuesday 28/02/2023 To Wednesday 22/03/2023. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit British Pound(GBP) To Papua New Guinea Kina(PGK)
Papua New Guinea Kina(PGK) To British Pound(GBP) History Graph
Chart : 10D | 1M | 3M | 6M | 12M
History Exchange Rate
Date | Papua New Guinea Kina | British Pound | History |
---|---|---|---|
Wednesday 22/03/2023 | 1 PGK = | 0.22923 GBP | PGK GBP rate 22/03/2023 |
Tuesday 21/03/2023 | 1 PGK = | 0.22912 GBP | PGK GBP rate 21/03/2023 |
Monday 20/03/2023 | 1 PGK = | 0.23122 GBP | PGK GBP rate 20/03/2023 |
Sunday 19/03/2023 | 1 PGK = | 0.23615 GBP | PGK GBP rate 19/03/2023 |
Saturday 18/03/2023 | 1 PGK = | 0.23633 GBP | PGK GBP rate 18/03/2023 |
Friday 17/03/2023 | 1 PGK = | 0.23378 GBP | PGK GBP rate 17/03/2023 |
Thursday 16/03/2023 | 1 PGK = | 0.23426 GBP | PGK GBP rate 16/03/2023 |
Wednesday 15/03/2023 | 1 PGK = | 0.23539 GBP | PGK GBP rate 15/03/2023 |
Tuesday 14/03/2023 | 1 PGK = | 0.23347 GBP | PGK GBP rate 14/03/2023 |
Monday 13/03/2023 | 1 PGK = | 0.23341 GBP | PGK GBP rate 13/03/2023 |
Sunday 12/03/2023 | 1 PGK = | 0.23609 GBP | PGK GBP rate 12/03/2023 |
Saturday 11/03/2023 | 1 PGK = | 0.23695 GBP | PGK GBP rate 11/03/2023 |
Friday 10/03/2023 | 1 PGK = | 0.23701 GBP | PGK GBP rate 10/03/2023 |
Thursday 09/03/2023 | 1 PGK = | 0.23831 GBP | PGK GBP rate 09/03/2023 |
Wednesday 08/03/2023 | 1 PGK = | 0.23941 GBP | PGK GBP rate 08/03/2023 |
Tuesday 07/03/2023 | 1 PGK = | 0.23985 GBP | PGK GBP rate 07/03/2023 |
Monday 06/03/2023 | 1 PGK = | 0.2362 GBP | PGK GBP rate 06/03/2023 |
Sunday 05/03/2023 | 1 PGK = | 0.23615 GBP | PGK GBP rate 05/03/2023 |
Saturday 04/03/2023 | 1 PGK = | 0.23603 GBP | PGK GBP rate 04/03/2023 |
Friday 03/03/2023 | 1 PGK = | 0.23603 GBP | PGK GBP rate 03/03/2023 |
Thursday 02/03/2023 | 1 PGK = | 0.23738 GBP | PGK GBP rate 02/03/2023 |
Wednesday 01/03/2023 | 1 PGK = | 0.23622 GBP | PGK GBP rate 01/03/2023 |
Popular Papua New Guinea Kina(PGK) Pairing
Link to this page - if you would like to link to Papua New Guinea Kina(PGK) To British Pound(GBP) Exchange Rates History. please copy and paste the HTML from below into your page: