Papua New Guinea Kina(PGK) To Sri Lanka Rupee(LKR)
This is the page of Papua New Guinea Kina (PGK) to Sri Lanka Rupee (LKR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Sri Lanka Rupee(LKR) To Papua New Guinea Kina(PGK).
1 PGK
=
73.34946 LKR
Convert Sri Lanka Rupee To Papua New Guinea Kina
Exchange Rates Updated: Jan 06,2025 11:22 UTC
Full history please visit PGK/LKR History
Convert Papua New Guinea Kina(PGK) To Sri Lanka Rupee(LKR)
PGK | LKR | PGK | LKR |
---|---|---|---|
1 PGK = | 73.34946 LKR | 0.01363 PGK = | 1 LKR |
2 PGK = | 146.69892 LKR | 0.02727 PGK = | 2 LKR |
5 PGK = | 366.74731 LKR | 0.06817 PGK = | 5 LKR |
10 PGK = | 733.49461 LKR | 0.13633 PGK = | 10 LKR |
15 PGK = | 1100.24192 LKR | 0.2045 PGK = | 15 LKR |
20 PGK = | 1466.98922 LKR | 0.27267 PGK = | 20 LKR |
25 PGK = | 1833.73653 LKR | 0.34083 PGK = | 25 LKR |
50 PGK = | 3667.47305 LKR | 0.68167 PGK = | 50 LKR |
Papua New Guinea Kina(PGK) To Sri Lanka Rupee(LKR) History Graph
History Exchange Rate
Date | Papua New Guinea Kina | Sri Lanka Rupee |
---|---|---|
Sunday 05/01/2025 | 1 PGK = | 73.33093 LKR |
Saturday 04/01/2025 | 1 PGK = | 73.19442 LKR |
Friday 03/01/2025 | 1 PGK = | 72.29128 LKR |
Thursday 02/01/2025 | 1 PGK = | 72.23397 LKR |
Wednesday 01/01/2025 | 1 PGK = | 72.96483 LKR |
Tuesday 31/12/2024 | 1 PGK = | 72.96483 LKR |
Monday 30/12/2024 | 1 PGK = | 72.96483 LKR |
Sunday 29/12/2024 | 1 PGK = | 73.10271 LKR |
Saturday 28/12/2024 | 1 PGK = | 73.18473 LKR |
Friday 27/12/2024 | 1 PGK = | 72.18951 LKR |
Full history please visit PGK/LKR Exchange Rates History
Convert 1 Papua New Guinea Kina(PGK) to other currencies
Popular Papua New Guinea Kina(PGK) Pairing
Link to this page - if you would like to link to Papua New Guinea Kina(PGK) To Sri Lanka Rupee(LKR) Exchange Rates. please copy and paste the HTML from below into your page: