Papua New Guinea Kina(PGK) To Australian Dollar(AUD)
This is the page of Papua New Guinea Kina (PGK) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Papua New Guinea Kina(PGK).
1 PGK
=
0.37394 AUD
Convert Australian Dollar To Papua New Guinea Kina
Exchange Rates Updated: Nov 07,2024 19:03 UTC
Full history please visit PGK/AUD History
Convert Papua New Guinea Kina(PGK) To Australian Dollar(AUD)
PGK | AUD | PGK | AUD |
---|---|---|---|
1 PGK = | 0.37394 AUD | 2.67424 PGK = | 1 AUD |
2 PGK = | 0.74788 AUD | 5.34847 PGK = | 2 AUD |
5 PGK = | 1.86969 AUD | 13.37118 PGK = | 5 AUD |
10 PGK = | 3.73938 AUD | 26.74237 PGK = | 10 AUD |
15 PGK = | 5.60908 AUD | 40.11355 PGK = | 15 AUD |
20 PGK = | 7.47877 AUD | 53.48473 PGK = | 20 AUD |
25 PGK = | 9.34846 AUD | 66.85591 PGK = | 25 AUD |
50 PGK = | 18.69692 AUD | 133.71183 PGK = | 50 AUD |
Papua New Guinea Kina(PGK) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | Papua New Guinea Kina | Australian Dollar |
---|---|---|
Thursday 07/11/2024 | 1 PGK = | 0.37346 AUD |
Wednesday 06/11/2024 | 1 PGK = | 0.37936 AUD |
Tuesday 05/11/2024 | 1 PGK = | 0.37545 AUD |
Monday 04/11/2024 | 1 PGK = | 0.37877 AUD |
Sunday 03/11/2024 | 1 PGK = | 0.37899 AUD |
Saturday 02/11/2024 | 1 PGK = | 0.38086 AUD |
Friday 01/11/2024 | 1 PGK = | 0.39021 AUD |
Thursday 31/10/2024 | 1 PGK = | 0.38187 AUD |
Wednesday 30/10/2024 | 1 PGK = | 0.38217 AUD |
Tuesday 29/10/2024 | 1 PGK = | 0.3799 AUD |
Full history please visit PGK/AUD Exchange Rates History
Convert 1 Papua New Guinea Kina(PGK) to other currencies
Popular Papua New Guinea Kina(PGK) Pairing
Link to this page - if you would like to link to Papua New Guinea Kina(PGK) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page: