Papua New Guinea Kina(PGK) To United States Dollar(USD)
This is the page of Papua New Guinea Kina (PGK) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Papua New Guinea Kina(PGK).
1 PGK
=
0.24943 USD
Convert United States Dollar To Papua New Guinea Kina
Exchange Rates Updated: Nov 09,2024 18:48 UTC
Full history please visit PGK/USD History
Convert Papua New Guinea Kina(PGK) To United States Dollar(USD)
PGK | USD | PGK | USD |
---|---|---|---|
1 PGK = | 0.24943 USD | 4.0092 PGK = | 1 USD |
2 PGK = | 0.49885 USD | 8.0184 PGK = | 2 USD |
5 PGK = | 1.24713 USD | 20.046 PGK = | 5 USD |
10 PGK = | 2.49426 USD | 40.092 PGK = | 10 USD |
15 PGK = | 3.74139 USD | 60.138 PGK = | 15 USD |
20 PGK = | 4.98853 USD | 80.184 PGK = | 20 USD |
25 PGK = | 6.23566 USD | 100.23 PGK = | 25 USD |
50 PGK = | 12.47132 USD | 200.46 PGK = | 50 USD |
Papua New Guinea Kina(PGK) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Papua New Guinea Kina | United States Dollar |
---|---|---|
Saturday 09/11/2024 | 1 PGK = | INF USD |
Friday 08/11/2024 | 1 PGK = | 0.24908 USD |
Thursday 07/11/2024 | 1 PGK = | 0.24913 USD |
Wednesday 06/11/2024 | 1 PGK = | 0.24917 USD |
Tuesday 05/11/2024 | 1 PGK = | 0.24935 USD |
Monday 04/11/2024 | 1 PGK = | 0.24941 USD |
Sunday 03/11/2024 | 1 PGK = | 0.2498 USD |
Saturday 02/11/2024 | 1 PGK = | 0.2498 USD |
Friday 01/11/2024 | 1 PGK = | 0.2559 USD |
Thursday 31/10/2024 | 1 PGK = | 0.25119 USD |
Full history please visit PGK/USD Exchange Rates History
Convert 1 Papua New Guinea Kina(PGK) to other currencies
Popular Papua New Guinea Kina(PGK) Pairing
Link to this page - if you would like to link to Papua New Guinea Kina(PGK) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: